Top 5 Medical Collage in Jaipur
MBBS
Bachelor of Medicine Bachelor of Surgery
1.SMS Medical College (Sawai Man Singh Medical College)
A renewed initiative to establish a medical college in Jaipur began in 1945, led by Mirza Ismail, the Diwan of Jaipur. His vision was to transform Jaipur into a hub for medical education. This effort resulted in the creation of what would become the 15th medical college in India. On 13 March 1946, Lord Wavell, the Governor-General and Viceroy of India, laid the foundation stone for this new institution, marking a significant milestone for Rajasthan. In 1947, the Sawai Man Singh Medical College officially opened, solidifying its place as a top medical college in Jaipur.
SMS Medical College has since grown into one of the leading MBBS colleges in Jaipur, known for its excellent infrastructure, faculty, and research opportunities. It stands as a prominent government medical college in Jaipur, contributing to the city's reputation as an educational hub. While private medical colleges in Jaipur also play a significant role, SMS remains among the top colleges in Jaipur and is widely recognized as a top college in India for medical education
| Courses | Tuition Fees | Eligibility |
|---|---|---|
B.Sc.(5 courses) | 63 K - 84 K | |
UG Diploma(4 courses) | – / – | |
MD(21 courses) | 52.9 K | Exams : NEET PGRajasthan NEET PG |
MBBS(1 course) | 1.2 L | 10+2 : 50 % Exams : NEETRajasthan NEET |
M.Sc.(11 courses) | 42 K | Graduation : 50-55 % |
MS(5 courses) | 52.9 K | Exams : NEET PGRajasthan NEET PG |
PG Diploma(9 courses) | 2 K | Exams : NEET PG |
B.Sc. (Post Basic)(1 course) | – / – | |
DM(6 courses) | 39.8 K | Exams : NEET SS |
BASLP(1 course) | 63 K | |
BMLT(1 course) | 63 K | |
D.Pharma(1 course) | – / – | |
M.Ch.(6 courses) | 39.8 K | Exams : NEET SS |
GNM(1 course) | – / – |
2.RUHS College of Medical Sciences
RUHS’s commitment to clinical care, research, and innovation ensures its position among the top colleges in Jaipur and across India
| Courses | Tuition Fees | Eligibility |
|---|---|---|
MBBS(1 course) | 5.1 L | 10+2 : 50 % Exams : |
MD(7 courses) | 18.1 K - 75 K | Exams : |
3. Jaipur National University Institute for Medical Sciences and Research
Jaipur National University Institute for Medical Sciences and Research (JNUIMSRC) is a distinguished private medical institution located in Jaipur, founded in 2007 as a component of Jaipur National University. The institute provides a range of undergraduate and postgraduate medical courses, including MBBS, MD, and MS. It is recognized for its state-of-the-art infrastructure, highly experienced faculty, and innovative technology, all of which enhance the educational experience for students.
| Courses | Tuition Fees | Eligibility |
|---|---|---|
B.Sc.(19 courses) | 80.2 K - 5 L | 10+2 : 50 % |
B.E. / B.Tech(14 courses) | 4.4 L | 10+2 : 50 % |
UG Diploma(13 courses) | 25 K - 50.2 K | |
MBBS(1 course) | 97.2 L | 10+2 : 50 % Exams : NEET |
BCA(4 courses) | 57 K - 2.4 L | |
BPT(1 course) | 3 L | 10+2 : 50 % |
MBA/PGDM(16 courses) | 2.7 L - 4 L | Graduation : 50 % |
PG Diploma(2 courses) | 16.6 K | 10+2 : 50 % |
PGDCA(1 course) | 58.2 K | Graduation : 48 % |
M.Sc.(17 courses) | 60.5 K - 3 L | Graduation : 50-55 % |
B.A. LL.B. (Hons)(1 course) | 6.3 L | |
MCA(3 courses) | 1.8 L | Graduation : 50 % |
B.Com(5 courses) | 1.4 L - 1.7 L | |
BBA(1 course) | 2.3 L | |
B.A.(4 courses) | 59.7 K - 2.4 L | |
B.Pharma(1 course) | 3.5 L | 10+2 : 45 % |
LL.B.(1 course) | 1.6 L | – / – |
Ph.D.(20 courses) | 3.5 L - 3.9 L | |
Pharm.D(2 courses) | 4 L - 8 L | |
MPT(6 courses) | 1.7 L | Graduation : 50 % |
MD(16 courses) | 18 L - 1.9 Cr | Exams : NEET PG |
B.A. B.Ed(1 course) | 97.2 K | 10+2 : 50 % Exams : PTET |
M.A.(5 courses) | 66.5 K - 2 L | Graduation : 50 % |
BMLT(1 course) | 2.3 L | 10+2 : 50 % |
D.Pharma(1 course) | 1.5 L | |
LL.M.(1 course) | 80.6 K | Graduation : 50 % |
M.Pharma(4 courses) | 1.9 L | Graduation : 50 % |
BBA LL.B. (Hons)(1 course) | 6.3 L | |
B.Sc.B.Ed.(1 course) | 1.2 L | 10+2 : 50 % Exams : PTET |
B.Sc. (Post Basic)(1 course) | 1.5 L | Exams : CBSE 12th |
M.E./M.Tech(16 courses) | 1.5 L - 2 L | Graduation : 55 % |
Certificate(4 courses) | 1 L | Exams : CBSE 12th |
BHMCT(1 course) | 4.1 L | |
MS(5 courses) | 1.1 Cr - 1.6 Cr | Exams : NEET PG |
Others UG(1 course) | 1.7 L | |
B.Ed(1 course) | 1.1 L | Exams : PTET |
M.Ed(1 course) | 1.4 L | Graduation : 55 % |
4.Mahatma Gandhi Medical College and Hospital
Mahatma Gandhi Medical College and Hospital (MGMC&H) is a prestigious medical college located in Jaipur, established in 2000 as part of the Mahatma Gandhi University of Medical Sciences and Technology (MGUMST). This private medical college in Jaipur is committed to delivering exceptional medical education and healthcare services. It offers a diverse array of undergraduate and postgraduate programs, including MBBS, MD, MS, and various super-specialty courses, making it one of the top MBBS colleges in Jaipur.
The college is recognized for its contemporary infrastructure, cutting-edge medical technologies, and advanced research facilities. It places a strong emphasis on practical clinical training and research, positioning itself as a preferred choice for aspiring medical students in Rajasthan. The affiliated hospital provides extensive healthcare services, playing a vital role in both medical education and community health initiatives.
As a leading institution in Jaipur and a significant contributor among private medical colleges in Jaipur, MGMC&H has built a strong reputation for academic excellence. While there are several government medical colleges in Jaipur, MGMC&H stands out as one of the top colleges in Jaipur and is nationally recognized as one of the premier top colleges in India for medical education, contributing significantly to the development of future healthcare professionals.
| Courses | Tuition Fees | Eligibility |
|---|---|---|
B.Sc.(10 courses) | 75 K - 4 L | 10+2 : 45 % Exams : |
BDS(1 course) | 11 L | 10+2 : 50 % Exams : |
MBBS(1 course) | 75 L | 10+2 : 50 % Exams : |
M.Sc.(15 courses) | 1.2 L - 3 L | Graduation : 50-55 % |
BPT(1 course) | 3.2 L | 10+2 : 45 % |
MD(24 courses) | 18 L - 1.7 Cr | Exams : |
MDS(7 courses) | 9 L - 21 L | Exams : |
MHA(1 course) | 5 L | Graduation : 50 % |
B.H.A.(1 course) | 1.9 L | 10+2 : 45 % Exams : |
DM(16 courses) | – / – | Exams : |
Certificate(6 courses) | 1 L - 1.2 L | Graduation : 50 % |
B.O.Th(2 courses) | 1.5 L - 2 L | 10+2 : 45 % Exams : |
BMRIT(1 course) | 2.5 L | 10+2 : 45 % Exams : |
B.Sc. (Post Basic)(1 course) | 1.4 L | Exams : |
MPT(4 courses) | 1.8 L | Graduation : 50 % |
Master of Surgery(2 courses) | 60 L - 1.1 Cr | Exams : |
MS(4 courses) | 66 L - 1.2 Cr | Exams : |
BMLT(1 course) | 2.5 L | 10+2 : 45 % Exams : |
M.Ch.(9 courses) | 75 L | Exams : |
BOPTM(1 course) | 2.5 L | 10+2 : 45 % Exams : |
MOT(1 course) | 1.2 L | Graduation : 50 % |
5. National Institute of Medical Sciences & Research (NIMS)
The National Institute of Medical Sciences & Research (NIMS) is a distinguished medical college located in Jaipur, Rajasthan. Founded in 2005, NIMS is recognized for its dedication to delivering exceptional medical education, research, and healthcare services. The institute offers a variety of undergraduate and postgraduate programs, including MBBS, MD, MS, and other specialized disciplines, making it one of the top MBBS colleges in Jaipur.
The affiliated hospital at NIMS acts as a key healthcare provider in the region, offering an extensive array of services to the community while playing an integral role in medical education and research. Acknowledged as one of the premier private medical colleges in Jaipur, NIMS has built a strong reputation for academic excellence and innovative methodologies in medical training.
As a leading institution in Jaipur, NIMS plays a vital role in shaping the healthcare landscape in India, equipping students to tackle the challenges of the medical profession and enhancing the quality of patient care. While there are several government medical colleges in Jaipur, NIMS stands out as one of the top colleges in Jaipur and is recognized nationally as one of the top colleges in India for medical education.
| Courses | Tuition Fees | Eligibility |
|---|---|---|
MBBS(1 course) | 85.5 L | 10+2 : 50 % Exams : |
MD(18 courses) | 1.5 L - 2.1 Cr | Exams : |
M.Sc.(5 courses) | 2.4 L | Graduation : 50 % |
DM(9 courses) | 9 L - 30 L | Exams : |
M.Ch.(5 courses) | 9 L - 60 L | Exams : |
MS(4 courses) | 60 L - 1.2 Cr | Exams : |
Ph.D.(1 course) | 90 K | – / – |





Out of many College in Jaipur for M Com I’ve read about, St. Wilfred’s virtual notice board gives a professional feel. It’s great for students to be well-informed.
ReplyDeleteWith their informative monthly newsletters and interactive events, this Top 5 Colleges in Jaipur for Commerce ensures that students stay engaged and informed.
ReplyDeleteTop BBA Colleges in Jaipur
ReplyDelete